2026-01-20 12:56:06 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00
2024-04-19 14:09:45 +08:00

aws-inventory

Scripts to collect AWS resource inventory in all regions.

Requirements

  • bash
  • awscli
  • gnu parallel
  • miller

Usage

Run run-inventory-scripts.sh which will invoke a collection of scripts. TSV is returned for visibility. Individual script can be ran to produce inventory of specific service. CSV is returned for programatic use.

S
Description
No description provided
Readme 92 KiB
Languages
Python 99.2%
Shell 0.8%